Paumanok Vineyards 2019 Late Harvest, Sauvignon Blanc
Paumanok Vineyards Aquebogue, NY(North Fork of Long Island)
The New York Wine & Grape Foundation is proud to announce the following “Best of Category” winners:
Boundary Breaks 2022 Gewurztraminer
Keuka Spring Vineyards 2021 Blaufrankisch
Jason's Vineyard 2021 Bubbly Rosé
Wölffer Estate Vineyard 2022 Estate Rosé
Paumanok Vineyards 2019 Late Harvest, Sauvignon Blanc
Middleburgh Winery 2022 Blackberry Wine
Scroll down for the list of “Best in Class” winners, and a link to download the full list of competition results.
The New York Wine & Grape Foundation is proud to announce the following “Best of Class” winners:
CLASS | WINE | SCORE |
Best Cabernet Franc | Anyela’s Vineyards, 2015 Estate, Cabernet Franc, New York State. $21 | 96 |
Best Cabernet Sauvignon | Osprey’s Dominion, 2019 Reserve, Cabernet Sauvignon, North Fork of Long Island. $45 | 96 |
Best Chardonnay (Oaked) / Best Overall Chardonnay | Wölffer Estate Vineyard, 2020 Perle, Chardonnay, The Hamptons. $32 | 94 |
Best Chardonnay (Unoaked) | Borghese Vineyard, 2020 Chardonnay, North Fork Of Long Island. $25 | 93 |
Best Force Carbonation/transfer Method | Jason’s Vineyard, 2021 Bubbly Rosé, North Fork Of Long Island 1.05% rs. $30 | 96 |
Best Fortified (port-Like) | Weis Vineyards, NV One Eighty Three Dessert Wine, Finger Lakes 11.8% rs. $39/375 ml | 97 |
Best Fruit Wine | Middleburgh Winery, 2022 Blackberry Wine, New York State. $20 | 90 |
Best Gewurztraminer | Boundary Breaks, 2022 Gewurztraminer, Seneca Lake 3% rs. $22 | 96 |
Best Gruner Veltliner | Dr. Konstantin Frank, 2021 Gruner Veltliner, Finger Lakes. $18 | 91 |
Best Iced Wine (frozen After Harvest) | Boundary Breaks, 2020 Ice Wine, Riesling, Seneca Lake 19.8% rs. $69/375 ml | 95 |
Best Late Harvest | Paumanok Vineyards, 2019 Late Harvest, Sauvignon Blanc, North Fork Of Long Island 17% rs. $50/375 ml | 97 |
Best Lemberger/Blaufränkisch | Keuka Spring Vineyards, 2021 Blaufrankisch, Finger Lakes. $23 | 97 |
Best Malbec | Wölffer Estate Vineyard, 2020 Cellar Series, Malbec, Long Island. $32 | 94 |
Best Merlot | Coffee Pot Cellars, 2015 Library Selection, Merlot, North Fork of Long Island. $37 | 95 |
Best Other Red Vinifera Varietal | Dr. Konstantin Frank, 2020 Reserve, Saperavi, Finger Lakes. $29 | 94 |
Best Other Vinifera White Varietal | Sheldrake Point Winery, 2022 Blanc De Noir, Gamay, Finger Lakes. $24 | 93 |
Best Pétillant Naturel (Pét-Nat) | Toast Winery, 2022 Pétillant Naturel, White Muscat, Finger Lakes. $24 | 93 |
Best Petit Verdot | Château LaFayette Reneau, 2018 Estate, Petit Verdot, Seneca Lake. $29 | 95 |
Best Pinot Gris | Sannino Vineyard, 2022 Single Vineyard, Pinot Grigio, North Fork Of Long Island. $30 | 90 |
Best Pinot Noir | Wölffer Estate Vineyard, 2019 Landius, Pinot Noir, Long Island. $50 | 93 |
Best Red Blend (Vinifera & Non-Vinifera) | Knapp Winery, NV Pasta Red Reserve, Finger Lakes 2.05% rs. $15 | 92 |
Best Red Blend (Vinifera) | Osprey’s Dominion, 2015 Flight Meritage Red Blend, North Fork of Long Island. $35 | 95 |
Best Riesling (Dry) / Best Overall Riesling | Anthony Road, 2017 Art Series, Riesling, Finger Lakes. $29 | 95 |
Best Riesling (Medium Dry) | Sheldrake Point Winery, 2021 Estate, Riesling, Finger Lakes 1.05% rs. $18 | 92 |
Best Riesling (Medium Sweet) | Dr. Konstantin Frank, 2021 Reserve Medium Sweet, Riesling, Finger Lakes 4.05% rs. $24 | 94 |
Best Riesling (Sweet) | Weis Vineyards, 2021 Winzer Select A, Riesling, Finger Lakes 6.2% rs. $26 | 94 |
Best Rosé | Wölffer Estate Vineyard, 2022 Estate Rosé, Long Island. $19 | 93 |
Best Sauvignon Blanc | One Woman, 2019 Sauvignon Blanc, North Fork Of Long Island. $25 | 93 |
Best Syrah | Château LaFayette Reneau, 2018 Estate, Syrah, Seneca Lake. $22 | 94 |
Best Traditional Method | Sparkling Pointe, 2018 Méthode Champenoise Blanc De Blanc, North Fork Of Long Island 4.05% rs. $48 | 95 |
Best Traminette | CuKi Fine Wines, 2016 Serenity, Traminette, Finger Lakes. $23 | 91 |
Best White Blend (Vinifera) | Hazlitt 1852 Vineyards, NV Schooner White Blend, Finger Lakes. $14 | 91 |
The competition is open to any wine produced in and bearing an approved New York AVA as established by the TTB.
A complete listing of New York AVAs can be found here: https://www.ttb.gov/wine/established-avas#New-York
The competition is also open to specialty wines (non-grape wines) and mead produced in New York State.
Non-grape wines and mead will have their own award and are not eligible for the Governor’s Cup round.
The entry deadline is April 1st. The deadline for samples is April 15th.
BTI’s Points-to-Medals conversion scale:
For this engagement, BTI’s Platinum medal would be equivalent to a Double Gold medal.
You can read more about BTI’s methodology and judging panel at: https://bevtest.com/lab/
Ship Two (2) 750 ml bottles or equivalent to:
The Lab
OK Imports, LLC
4849 North Milwaukee Avenue
Suite 303
Chicago, IL 60630
Provide shipper with our phone 773-930-4080 and email reviews@bevtest.com
Our facility is temperature-controlled, you may ship as early as you like. Bottles will be appropriately stored and cared for based on style.
Top award winners will be announced live during the 2023 Classic Virtual Awards Ceremony (date TBA). The complete list of individual wine results will be released following the event and published on our website.
Still have questions?
If you are a winery with questions regarding submissions reach out to BTI’s Client Marketing Manager, Matthew Richardson, via e-mail matthew@bevtest.com or call 773-930-4080.
If you have any questions regarding this year’s competition, reach out to Jennifer Cooper, Membership & Events Manager at: jennifercooper@nywgf.org or call 315-924-3700.
The New York Wine Classic is a program of the New York Wine & Grape Foundation.
The mission of the New York Wine & Grape Foundation is to promote the world-class image of New York grapes and wines from our diverse regions to responsibly benefit farmers, producers and consumers through innovative marketing, research, communication, and advocacy.
One Keuka Business Park, Suite 208, Penn Yan, New York 14527 | (315) 924-3700 | info@newyorkwines.org